![]() |
Latest Reviews Film List In Theaters / On Video |
![]() |
Total Reviews on Web Site (at best count): 1,732
| Film Title | Year | Rating | Date Added | |
| Leatherheads | 2008 | 7/10 | Apr 11, '08 | |
| 10,000 B.C. | 2008 | 5/10 | Mar 28, '08 | |
| Rambo | 2008 | 6/10 | Feb 15, '08 | |
| Juno | 2007 | 8/10 | Feb 8, '08 | |
| Charlie Wilson's War | 2007 | 7/10 | Feb 1, '08 | |
| No Country for Old Men | 2007 | 8/10 | Jan 25, '08 | |
| National Treasure: Book of Secrets | 2007 | 4/10 | Jan 11, '08 | |
| I Am Legend | 2007 | 8/10 | Jan 4, '08 | |
| Enchanted | 2007 | 5/10 | Dec 14, '07 |
Latest Video / Repertoire
Reviews
| Film Title | Year | Rating | Date Added | |
| NEW | The Simpsons Movie | 2007 | 7/10 | May 2, '08 |
| NEW | The Game | 1997 | 7/10 | May 2, '08 |
| NEW | Dune | 1984 | 7/10 | Apr 25, '08 |
| NEW | American Pie 2 | 2001 | 7/10 | Apr 25, '08 |
| NEW | Justice League: The New Frontier | 2008 | 6/10 | Apr 18, '08 |
| NEW | Casino Royale | 1967 | 4/10 | Apr 18, '08 |
| Next | 2007 | 5/10 | Apr 11, '08 | |
| The Ring (USA) | 2002 | 7/10 | Apr 4, '08 | |
| DOA: Dead or Alive | 2006 | 4/10 | Apr 4, '08 | |
| The 36th Chamber of Shaolin *Classic* | 1978 | 8/10 | Mar 28, '08 | |
| Blades of Glory | 2007 | 7/10 | Mar 14, '08 | |
| Hollywoodland | 2006 | 6/10 | Mar 14, '08 | |
| Brother (Russia) | 1997 | 7/10 | Mar 7, '08 | |
| M Butterfly | 1993 | 5/10 | Mar 7, '08 | |
| Interview With the Vampire | 1994 | 8/10 | Feb 29, '08 | |
| 13 Tzameti | 2005 | 8/10 | Feb 29, '08 | |
| Bobby | 2006 | 6/10 | Feb 29, '08 | |
| Renaissance | 2006 | 7/10 | Feb 22, '08 | |
| Dick Tracy | 1990 | 6/10 | Feb 22, '08 | |
| My Architect | 2003 | 7/10 | Feb 22, '08 | |
| C.R.A.Z.Y. | 2006 | 8/10 | Feb 15, '08 | |
| Bridge to Terabithia | 2007 | 6/10 | Feb 15, '08 | |
| The Godfather *Classic* | 1972 | 10/10 | Feb 8, '08 | |
| Chak De! India | 2007 | 6/10 | Feb 8, '08 | |
| The Last King of Scotland | 2006 | 8/10 | Feb 1, '08 | |
| Shooter | 2007 | 7/10 | Jan 25, '08 | |
| Night at the Museum | 2006 | 6/10 | Jan 18, '08 | |
| Breach | 2007 | 6/10 | Jan 18, '08 | |
| Ghost Rider | 2006 | 4/10 | Jan 18, '08 | |
| Ratatouille | 2007 | 8/10 | Jan 11, '08 | |
| The Holiday | 2006 | 6/10 | Jan 11, '08 | |
| Rocky Balboa | 2006 | 6/10 | Jan 4, '08 | |
| Police Story *Classic* | 1985 | 8/10 | Dec 28, '07 | |
| The Chorus | 2004 | 7/10 | Dec 28, '07 | |
| Fantastic Four: Rise of the Silver Surfer | 2007 | 7/10 | Dec 21, '07 | |
| Seraphim Falls | 2007 | 6/10 | Dec 21, '07 | |
| Dragonheart | 1996 | 4/10 | Dec 21, '07 | |
| Dreamgirls | 2006 | 6/10 | Dec 14, '07 | |
| The Master of the Flying Guillotine | 1974 | 6/10 | Dec 14, '07 | |
| Planet Terror | 2007 | 8/10 | Dec 7, '07 | |
| The Good German | 2006 | 6/10 | Dec 7, '07 | |
| Eragon | 2006 | 4/10 | Dec 7, '07 | |
| The Descent | 2006 | 7/10 | Nov 30, '07 | |
| American Movie | 1999 | 7/10 | Nov 30, '07 | |
| A Good Year | 2006 | 6/10 | Nov 23, '07 | |
| Gunmen | 1988 | 7/10 | Nov 23, '07 | |
| The Elephant Man | 1980 | 7/10 | Nov 16, '07 | |
| The Delta Force | 1986 | 4/10 | Nov 16, '07 | |
| Hot Fuzz | 2007 | 8/10 | Nov 9, '07 | |
| Blood Diamond | 2006 | 6/10 | Nov 9, '07 | |
| Ice Age: The Meltdown | 2006 | 7/10 | Nov 9, '07 | |
| Braveheart | 1995 | 7/10 | Nov 2, '07 | |
| The Magnificent Butcher | 1979 | 6/10 | Nov 2, '07 | |
| Hostel | 2006 | 5/10 | Oct 26, '07 | |
| The Fly | 1986 | 7/10 | Oct 26, '07 | |
| Marebito | 2004 | 5/10 | Oct 26, '07 | |
| Marie Antoinette | 2006 | 7/10 | Oct 19, '07 | |
| The Professionals | 1966 | 6/10 | Oct 19, '07 | |
| Don Juan DeMarco | 1995 | 6/10 | Oct 12, '07 | |
| 3 Extremes | 2004 | 6/10 | Oct 12, '07 | |
| Thank You For Smoking | 2006 | 8/10 | Oct 5, '07 | |
| Deja Vu | 2006 | 6/10 | Oct 5, '07 | |
| Catch a Fire | 2006 | 7/10 | Sept 28, '07 | |
| Panic in the Streets | 1950 | 6/10 | Sept 28, '07 | |
| Yesterday | 2002 | 5/10 | Sept 28, '07 | |
| The Call of Cthulhu | 2005 | 8/10 | Sept 21, '07 | |
| The Marine | 2006 | 5/10 | Sept 21, '07 | |
| Snakes on a Plane | 2006 | 7/10 | Sept 14, '07 | |
| Open Season | 2006 | 5/10 | Sept 14, '07 | |
| Sideways | 2004 | 7/10 | Sept 7, '07 | |
| Nacho Libre | 2006 | 7/10 | Sept 7, '07 | |
| Guns and Talks | 2001 | 7/10 | Sept 7, '07 | |
| Letters from Iwo Jima | 2006 | 8/10 | Aug 31, '07 | |
| Baraka | 1992 | 8/10 | Aug 31, '07 | |
| Elf | 2003 | 7/10 | Aug 31, '07 | |
| The Illusionist | 2006 | 6/10 | Aug 24, '07 | |
| Con Air | 1997 | 7/10 | Aug 24, '07 | |
| Suicide Club | 2002 | 6/10 | Aug 24, '07 | |
| World Trade Center | 2006 | 5/10 | Aug 17, '07 | |
| Christine | 1983 | 7/10 | Aug 17, '07 | |
| All the President's Men *Classic* | 1976 | 8/10 | Aug 10, '07 | |
| Who Killed the Electric Car? | 2006 | 7/10 | Aug 10, '07 | |
| The Protector | 2005 | 7/10 | Aug 10, '07 | |
| Temple of Doom | 1984 | 6/10 | Aug 3, '07 | |
| The Last Crusade | 1989 | 8/10 | Aug 3, '07 | |
| Mary Poppins | 1964 | 8/10 | July 27, '07 | |
| The Butterfly Effect | 2004 | 6/10 | July 27, '07 | |
| Scoop | 2006 | 4/10 | July 20, '07 | |
| Pleasantville | 1998 | 8/10 | July 20, '07 | |
| Capote | 2005 | 8/10 | July 13, '07 | |
| The Peacemaker | 1997 | 6/10 | July 13, '07 | |
| Love For All Seasons | 2003 | 6/10 | July 13, '07 | |
| United 93 | 2006 | 9/10 | July 6, '07 | |
| 25th Hour | 2002 | 8/10 | July 6, '07 | |
| The Proposition | 2006 | 8/10 | June 29, '07 | |
| The Rocket (Maurice Richard) | 2006 | 7/10 | June 29, '07 | |
| The New World | 2005 | 6/10 | June 22, '07 | |
| Layer Cake | 2004 | 7/10 | June 22, '07 | |
| Mad Hot Ballroom | 2005 | 8/10 | June 22, '07 | |
| Glory | 1989 | 8/10 | June 15, '07 | |
| Alex Rider: Operation Stormbreaker | 2006 | 4/10 | June 15, '07 | |
| Silent Hill | 2006 | 5/10 | June 8, '07 | |
| On The Run | 1988 | 6/10 | June 8, '07 | |
| The Celebration | 1998 | 8/10 | June 1, '07 | |
| Hitch | 2005 | 7/10 | June 1, '07 | |
| Beowulf & Grendel | 2006 | 5/10 | June 1, '07 | |
| Monster House | 2006 | 6/10 | May 25, '07 | |
| The Fast and the Furious: Tokyo Drift | 2006 | 5/10 | May 25, '07 | |
| Aguirre, the Wrath of God *Classic* | 1972 | 8/10 | May 25, '07 | |
| Bubble | 2006 | 4/10 | May 18, '07 | |
| 2009 Lost Memories | 2002 | 6/10 | May 18, '07 | |
| Click | 2006 | 6/10 | May 11, '07 | |
| Brick | 2005 | 8/10 | May 11, '07 | |
| Zelig | 1983 | 8/10 | May 11, '07 | |
| Downfall | 2004 | 8/10 | May 4, '07 | |
| The Squid and the Whale | 2005 | 8/10 | May 4, '07 | |
| Ultraviolet | 2006 | 4/10 | May 4, '07 | |
| An Inconvenient Truth | 2006 | 8/10 | Apr 27, '07 | |
| Lucky Number Slevin | 2006 | 7/10 | Apr 27, '07 | |
| The Assassination of Richard Nixon | 2004 | 6/10 | Apr 27, '07 | |
| Walk the Line | 2005 | 6/10 | Apr 20, '07 | |
| District B13 | 2004 | 7/10 | Apr 20, '07 | |
| The World's Fastest Indian | 2005 | 6/10 | Apr 20, '07 | |
| Dr. No | 1962 | 7/10 | Apr 13, '07 | |
| The 40 Year-Old Virgin | 2005 | 7/10 | Apr 13, '07 | |
| Tae Guk Gi: The Brotherhood of War | 2004 | 7/10 | Apr 13, '07 | |
| Oldboy | 2003 | 8/10 | Apr 6, '07 | |
| Saw 2 | 2005 | 4/10 | Apr 6, '07 | |
| The China Syndrome | 1979 | 6/10 | Apr 6, '07 | |
| The Sentinel | 2006 | 5/10 | Mar 30, '07 | |
| Casshern | 2004 | 7/10 | Mar 30, '07 | |
| D.E.B.S. | 2004 | 5/10 | Mar 30, '07 | |
| Outland | 1981 | 6/10 | Mar 23, '07 | |
| Tristram Shandy: A Cock and Bull Story | 2006 | 6/10 | Mar 23, '07 | |
| RENT | 2005 | 6/10 | Mar 16, '07 | |
| Rocketship X-M | 1950 | 3/10 | Mar 16, '07 | |
| Price and Prejudice | 1995 | 8/10 | Mar 09, '07 | |
| The Wild | 1995 | 6/10 | Mar 09, '07 |
For more Movie reviews, see the Movie Review Library.
Home
/ Latest
Reviews / Review
Library / Now
Playing / Coming
Soon
Hong Kong Cinema! / Top
20 Lists / Film
Fests / FAQ
/ Favorite
Links